Fresatrice Landonio FMC 3000
Technical specifications
CNC Model | Selca |
CNC version | S3045D |
Head type | Manual Head |
Additional technical notes for head | Testa manuale a doppi snodo tiltante e frontale |
Spindle Taper toolholders | iso 40 |
Power spindle | 15 Kw |
RPM | 3000 |
X-axis travel | 3000 mm |
Y-axis travel | 1000 mm |
Z-axis travel | 1200 mm |
Rapid linear axis feeds X Y Z | 12 m/min |
Rotating table | yes |
Type Rotating table | indexed |
Degrees Rotating table | 0,001 |
table dimension | 1300 x 1000 mm |
Gear box | yes |
Basic information
Code | 854DA2 |
Level of machine tool |
standard
|
Brand | Landonio |
Model | FMC 3000 |
Construction year | 2000 |
Complete data sheet
Mandrino di fresatura frontale
slittone motorizzatoDimensions and weight
Height | 3500 mm |