Fresatrice MCM Jetfive Tamburo
Technical specifications
CNC Model | Fanuc |
CNC version | 16i - M |
Head type | Automatic 4th and 5th axis head |
Additional technical notes for head | Testa controllata in continuo su entrambi gli assi |
Spindle Taper toolholders | HSK 63 |
Power spindle | 55 Kw |
RPM | 20000 |
Number of tools | 760 |
X-axis travel | 10000 mm |
Y-axis travel | 2000 mm |
Z-axis travel | 600 + 800 mm |
Rapid linear axis feeds X Y Z | 50 m/min |
Changer pallet | yes |
Pallet dimensions | 1100 x 10000 mm |
Maximum load allowed | 2000 Kg |
Swing type pallet | yes |
High coolant pressure | yes |
Pressure value | 65 bar |
System with external tank with filter | yes |
Type milling machine | travelling column |
Cheap conveyor | Hinged Belt |
Presetting | yes |
Basic information
Code | 61CA3B |
Level of machine tool |
standard
|
Brand | MCM |
Model | Jetfive Tamburo |
Construction year | 2004 |
Complete data sheet
Coppia mandrino 156 Nm
Tavola a Tamburo 4 facce rotante su asse orizzontaleMachine equipment
Automatic tool check
Telecamera area di lavoro
Sonda Marposs a radio frequenza MIDA T36
Controllo Laser
Depuratore olio
Rotoclear
Estrattore fumi
Sistena di supervisione JFMXDimensions and weight
Length | 20000 mm |
Width | 9000 mm |
Height | 5000 mm |